Home | » Products | » Biometric Device | » Elite Series Biometric |
Elite Series Biometric
- Minimum Order Quantity
- 1 Piece
- Price Range
- 2000.00 - 8000.00 INR
Model No | S-B35 |
Standalone BiometricDevice(Support Excel reports through USB Port & Access Control)
- 1.8" Color TFT LCD Display
- 1000 User Capacity
- 600 DPI Optical Fingerprint Sensor
- USB Data Backup Supported
- Microsoft Excel Reporting Format
- Access Control: Supported (with S-B35AC)
Enquiry
Technical Specification | |
CPU | 32bit CPU |
Fingerprint Sensor | Optical Sensor |
LCD | 1.8†TFT LCD |
LED | One double-color LED(red/green) |
Fingerprint Sensor | 600 DPI High Resolution Optical Sensor |
USB Disk | support (Note: support FAT, FAT32 file system only) |
Keyboard | Optical Sensor navigation(3 keys: Up/Down, OK, ESC) |
Voice output | Yes |
FAR/ FRR | 0.00001/ 0.1(%) |
RTC | Yes |
Speed Mode | IEEE 802.2, Ethernet TCP/IP |
Input ports | Refresh signal(for clearing manager privilege) |
ID card support | No |
Finger Touch Sensor | Yes |
Fingerprint / Card capacity | 1000 FP | 1000 FP + 1000 Card |
User log / Management log | 100000/3000 |
Identification mode | Finger Print |
USB disk up/download with Excel support | Supported |
Time & Attendance | Attendance status (Duty On/Of, Overtime) |
Bell | Yes |
Self test | Yes |
Engine Version | Finger V3.0 |
Engine Version | Finger V3.0 |
Matching speed | ≤0.8s (In case of 1000 fingerprints enrollment) |
Allowable finger rotation | 360°(all direction) |
Access Control | No | Yes |
FP identification mode | 1:N |
Operating Voltage | DC 5V |
Humidity(RH) | 20% ~ 80% |
Temperature | -100°C ~ 600°C |
- FOB Port
- Sodepur
- Payment Terms
- Cheque, Cash in Advance (CID)
- Supply Ability
- 400 Piece Per Month
- Delivery Time
- 1 Week
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Main Domestic Market
- West India, East India, All India
![]() |
FIRST TECH TRACKING SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |